AF-Series Gearbox For Servo Motor
APEX Dynamics Gearbox
The Standard in Helical Gearing Technology
AF-Series
S1:Smooth Output Shaft
SIZE AF042 / AF060 / AF060A / AF075 / AF075A / AF100 / AF100A / AF140 / AF180 / AF220 | OVERVIEW Output torque 2-stage : 12 / 15 / 16 / 20 / 25 / 28 / 30 / 32 / 35 / 40 / 45 50 / 60 / 70 / 80 / 90 / 100 2-stage : ≦ 3 arcmin , ≦ 5 arcmin , ≦ 7 arcmin
2-stage :≧ 94%
Compact structure
|
Model No. | Stage | Ratio | AF042 | AF060 | AF060A | AF075 | AF075A | AF100 | AF140 | AF180 | AF220 | |
Nominal Output Torque T2N | Nm | 1 | 3 | 20 | 55 | - | 130 | - | 208 | 342 | 588 | 1140 |
4 | 19 | 50 | - | 140 | - | 290 | 542 | 1050 | 1700 | |||
5 | 22 | 60 | - | 160 | - | 330 | 650 | 1200 | 2000 | |||
6 | 20 | 55 | - | 150 | - | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 50 | - | 140 | - | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 45 | - | 120 | - | 260 | 500 | 1000 | 1600 | |||
9 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1500 | |||
10 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1500 | |||
2 | 15 | 20 | 55 | 55 | 130 | 130 | 208 | 342 | 588 | 1140 | ||
20 | 19 | 50 | 50 | 140 | 140 | 290 | 542 | 1050 | 1700 | |||
25 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1200 | 2000 | |||
30 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1100 | 1900 | |||
35 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1100 | 1800 | |||
40 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1000 | 1600 | |||
45 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |||
50 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1000 | 1600 | |||
90 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |||
100 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |||
Emergency Stop Torque T2NOT2 | Nm | 1,2 | 3~100 | 3 times of Nominal Output Torque | ̴̴̴̴̴̴̴ | |||||||
Nominal Input Speed n1N | rpm | 1,2 | 3~100 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
Max. Input Speed n1B | rpm | 1,2 | 3~100 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro Backlash P0 | arcmin | 1 | 3~10 | - | - | - | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 15~100 | - | - | - | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ||
Reduced Backlash P1 | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 15~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard Backlash P2 | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 15~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity | Nm/arcmin | 1,2 | 3~100 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 |
Max. Radial Load F2rB3 | N | 1,2 | 3~100 | 610 | 1,400 | 1,400 | 4,100 | 4,100 | 9,200 | 14,000 | 18,000 | 33,000 |
Max. Axial Load F2a1B3 | N | 1,2 | 3~100 | 302 | 1,000 | 1,000 | 3,300 | 3,300 | 5,220 | 10,800 | 13,000 | 25,000 |
Max. Axial Load F2a2B3 | N | 1,2 | 3~100 | 320 | 1,100 | 1,100 | 3,700 | 3,700 | 5,820 | 11,400 | 19,500 | 16,300 |
Service Life | hr | 1,2 | 3~100 | 30,000* | ||||||||
Effciency η | % | 1 | 3~10 | ≥97% | ||||||||
2 | 15~100 | ≥94% | ||||||||||
Weight | kg | 1 | 3~10 | 0.6 | 1.3 | - | 3.7 | - | 6.9 | 13.7 | 28 | 48 |
2 | 15~100 | 0.8 | 1.5 | 2 | 4.1 | 5.5 | 8.1 | 16.6 | 33 | 60 | ||
Operating Temp | 0C | 1,2 | 3~100 | -100C~+900C | ||||||||
Lubrication | 1,2 | 3~100 | synthetic gear grease (NYOGEL 792D) | |||||||||
Degree of Gearbox Protection | 1,2 | 3~100 | IP65 | |||||||||
Mounting Position | 1,2 | 3~100 | All directions | |||||||||
Noise Level (n1=3000rpm) | dB | 1,2 | 3~100 | ≤56 | ≤58 | ≤60 | ≤60 | ≤63 | ≤63 | ≤65 | ≤67 | ≤70 |
AFR-Series
S1:Smooth Output Shaft
SIZE AFR042 / AFR060 / AFR075 / AFR100 / AFR140 / AFR180 / AFR220 | OVERVIEW Output torque 2-stage : 15 / 20 / 25 / 28 / 30 / 35 / 40 / 45 50 / 60 / 70 / 80 / 90 / 100 2-stage : ≦ 4 arcmin , ≦ 7 arcmin , ≦ 9 arcmin
2-stage :≧ 92%
Compact structure |
Model No. | Stage | Ratio | AFR042 | AFR060 | AFR075 | AFR100 | AFR140 | AFR180 | AFR220 | |
Nominal Output Torque T2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 | 1140 |
4 | 12 | 48 | 120 | 260 | 520 | 1040 | 1680 | |||
5 | 15 | 60 | 150 | 325 | 650 | 1200 | 2000 | |||
6 | 18 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
14 | - | 42 | 140 | 300 | 550 | 1100 | 1800 | |||
20 | - | 40 | 100 | 230 | 450 | 900 | 1500 | |||
2 | 15 | 14 | - | - | - | - | - | - | ||
20 | 14 | - | - | - | - | - | - | |||
25 | 15 | 60 | 150 | 325 | 650 | 1200 | 2000 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
50 | 14 | 60 | 100 | 230 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
120 | - | - | 150 | 310 | 600 | 1100 | 1900 | |||
140 | - | - | 140 | 300 | 550 | 1100 | 1800 | |||
160 | - | - | 120 | 260 | 550 | 1000 | 1600 | |||
180 | - | - | 100 | 230 | 450 | 900 | 1500 | |||
200 | - | - | 100 | 230 | 450 | 900 | 1500 | |||
Emergency Stop Torque T2NOT2 | Nm | 1,2 | 3~200 | 3 times of Nominal Output Torque | ||||||
Nominal Input Speed n1N | rpm | 1,2 | 3~200 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Max. Input Speed n1B | rpm | 1,2 | 3~200 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Micro Backlash P0 | arcmin | 1 | 3~20 | - | - | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
2 | 25~200 | - | - | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ||
Reduced Backlash P1 | arcmin | 1 | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 25~200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Standard Backlash P2 | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 25~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
Torsional Rigidity | Nm/arcmin | 1,2 | 3~200 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Max. Radial Load F2rB3 | N | 1,2 | 3~200 | 610 | 1,400 | 4,100 | 9,200 | 14,000 | 18,000 | 33,000 |
Max. Axial Load F2a1B3 | N | 1,2 | 3~200 | 302 | 1,000 | 3,300 | 5,220 | 10,800 | 13,000 | 25,000 |
Max. Axial Load F2a2B3 | N | 1,2 | 3~200 | 320 | 1,100 | 3,700 | 5,800 | 11,400 | 19,500 | 16,300 |
Service Life | hr | 1,2 | 3~200 | 30,000* | ||||||
Effciency η | % | 1 | 3~20 | ≥95% | ||||||
2 | 25~200 | ≥92% | ||||||||
Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13.9 | 23.7 | 50 | 83 |
2 | 25~200 | 1.2 | 1.5 | 7.8 | 15.1 | 26.7 | 54 | 95 | ||
Operating Temp | C | 1,2 | 3~200 | -100C~+900C | ||||||
Lubrication | 1,2 | 3~200 | synthetic gear grease (NYOGEL 792D) | |||||||
Degree of Gearbox Protection | 1,2 | 3~200 | IP65 | |||||||
Mounting Position | 1,2 | 3~200 | all directions | |||||||
Noise Level (n1=3000rpm) | dB | 1,2 | 3~200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 |
APEX Gearboxes สามารถใช้งานร่วมกับ Servo Motor ได้ทุกรุ่น ทุกยี่ห้อ ทุกขนาด ออกแบบง่าย จัดส่งฉับไว